Additional information
Bolt Pattern | 5×110, 5×114.3/5×4.5, 5×120, 5×127/5×5.0, 5×139.7/5×5.5, 5×150, 6×130, 6×135, 6×139.7/6×5.5 |
---|---|
Wheel Diameter | 17", 18", 20", 22" |
Offset (mm) | -44mm, -18mm, -12mm, 0mm, 30mm, 52mm |
Brand | Black Rhino |
Product Type | Wheels |
Wheel Color | Black, Milled |
Wheel Width | 8.0", 8.5", 9.5", 11.5" |
Wheel Size | 17×8, 17×9.5, 18×8, 18×9.5, 20×8.5, 20×9.5, 20×11.5, 22×11.5 |
Wheel Bolt Pattern | 5×110, 5×114.3, 5×120, 5×127, 5×139.7, 5×150, 5×4.5, 5×5.0, 5×5.5, 6×130, 6×135, 6×139.7, 6×5.5 |
Gregory (verified owner) –
Smooth and hassle-free process ordering Black Rhino wheels from Murrieta Motorsports!