Additional information
Bolt Pattern | 5×108/5×114.3/5×4.25/5×4.5, 5×114.3/5×120/5×4.5, 5×115/5×120.65/5×4.75, 5×150, 6×135/6×139.7/6×5.5 |
---|---|
Wheel Diameter | 20", 22", 24" |
Offset (mm) | 15mm, 30mm, 33mm, 35mm, 45mm |
Brand | DUB |
Product Type | Wheels |
Wheel Color | Black, Milled |
Wheel Width | 8.5", 9.5", 10" |
Wheel Size | 20×8.5, 22×9.5, 24×10 |
Wheel Bolt Pattern | 5×108, 5×114.3, 5×115, 5×120, 5×120.65, 5×150, 5×4.25, 5×4.5, 5×4.75, 6×135, 6×139.7, 6×5.5 |
Reviews
There are no reviews yet.