Additional information
Bolt Pattern | 5×114.3/5×4.5, 5×115, 5×120, 5×127/5×5.0, 5×139.7/5×5.5, 5×150, 6×135, 6×139.7/6×5.5 |
---|---|
Wheel Diameter | 20", 22", 24", 26", 28" |
Offset (mm) | -25mm, -19mm, -13mm, -12mm, -11mm, 10mm, 15mm, 20mm, 26mm, 30mm, 31mm, 32mm, 35mm, 38mm |
Brand | DUB |
Product Type | Wheels |
Wheel Color | Black |
Wheel Width | 8.5", 9", 9.5", 10.5", 10" |
Wheel Size | 20×9.5, 22×8.5, 22×9, 22×9.5, 22×10.5, 24×9, 24×10, 26×10, 28×10, 30×10 |
Wheel Bolt Pattern | 5×114.3, 5×115, 5×120, 5×127, 5×139.7, 5×150, 5×4.5, 5×5.0, 5×5.5, 6×135, 6×139.7, 6×5.5 |
Reviews
There are no reviews yet.