Additional information
Bolt Pattern | 5×115, 5×127/5×5.0, 5×139.7/5×5.5, 6×135, 6×139.7/6×5.5 |
---|---|
Wheel Diameter | 22", 24", 26" |
Offset (mm) | -25mm, 10mm, 20mm, 30mm |
Brand | DUB |
Product Type | Wheels |
Wheel Color | Black |
Wheel Width | 9.5", 10" |
Wheel Size | 22×9.5, 24×10, 26×10 |
Wheel Bolt Pattern | 5×115, 5×127, 5×139.7, 5×5.0, 5×5.5, 6×135, 6×139.7, 6×5.5 |
Reviews
There are no reviews yet.