Additional information
Bolt Pattern | 5×114.3/5×4.5, 5×115, 5×120, 5×127/5×5.0, 5×139.7/5×5.5, 6×135, 6×139.7/6×5.5 |
---|---|
Wheel Diameter | 20", 22", 24", 26" |
Offset (mm) | -25mm, 10mm, 15mm, 30mm, 35mm |
Brand | DUB |
Product Type | Wheels |
Wheel Color | Black, Machined |
Wheel Width | 9", 10" |
Wheel Size | 20×9, 22×9, 24×10, 26×10 |
Wheel Bolt Pattern | 5×114.3, 5×115, 5×120, 5×127, 5×139.7, 5×4.5, 5×5.0, 5×5.5, 6×135, 6×139.7, 6×5.5 |
Reviews
There are no reviews yet.