Additional information
Bolt Pattern | 5×100/5×110, 5×100/5×115, 5×108/5×112/5×4.25, 5×112, 5×112/5×114.3/5×4.5, 5×115, 5×120.65/5×4.75 |
---|---|
Wheel Diameter | 15", 16", 17", 18", 20" |
Offset (mm) | 21mm, 42mm |
Brand | Helo |
Product Type | Wheels |
Wheel Color | PVD |
Wheel Width | 7", 7.5", 8.5" |
Wheel Size | 15×7, 16×7.5, 17×7.5, 18×7.5, 20×8.5 |
Wheel Bolt Pattern | 5×100, 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×120.65, 5×4.25, 5×4.5, 5×4.75 |
Reviews
There are no reviews yet.