Additional information
Bolt Pattern | 5×120, 5×127/5×5.0, 5×139.7/5×5.5, 5×150, 6×114.3/6×4.5, 6×135, 6×139.7/6×5.5, 8×165.1/8×6.5, 8×180 |
---|---|
Wheel Diameter | 16", 17", 18", 20" |
Offset (mm) | -18mm, -12mm, 0mm, 6mm, 35mm |
Brand | KMC |
Product Type | Wheels |
Wheel Color | Bronze |
Wheel Width | 8.0", 8.5", 9" |
Wheel Size | 16×8, 17×8.5, 17×9, 18×8.5, 20×9 |
Wheel Bolt Pattern | 5×120, 5×127, 5×139.7, 5×150, 5×5.0, 5×5.5, 6×114.3, 6×135, 6×139.7, 6×4.5, 6×5.5, 8×165.1, 8×180, 8×6.5 |
Reviews
There are no reviews yet.