Additional information
Bolt Pattern | 5×108/5×4.25, 5×110, 5×114.3/5×4.5, 5×127/5×5.0, 5×150, 6×114.3/6×4.5, 6×135, 6×139.7/6×5.5, 8×165.1/8×6.5, 8×170, 8×180 |
---|---|
Wheel Diameter | 16", 17", 18" |
Offset (mm) | -18mm, -12mm, 0mm, 20mm, 30mm, 35mm, 38mm |
Brand | KMC |
Product Type | Wheels |
Wheel Color | Black, Machined |
Wheel Width | 7", 8.0", 8.5", 9" |
Wheel Size | 16×7, 16×8, 17×8, 17×8.5, 17×9, 18×9 |
Wheel Bolt Pattern | 5×108, 5×110, 5×114.3, 5×127, 5×150, 5×4.25, 5×4.5, 5×5.0, 6×114.3, 6×135, 6×139.7, 6×4.5, 6×5.5, 8×165.1, 8×170, 8×180, 8×6.5 |
Reviews
There are no reviews yet.