Additional information
Bolt Pattern | 5×112/5×114.3/5×4.5, 5×114.3/5×120/5×4.5, 5×114.3/5×127/5×4.5/5×5.0, 5×115/5×139.7/5×5.5, 5×150, 6×114.3/6×139.7/6×4.5/6×5.5, 6×132, 6×135/6×139.7/6×5.5, 6×139.7/6×5.5 |
---|---|
Wheel Diameter | 19", 20", 22", 24", 26" |
Offset (mm) | 12mm, 35mm, 45mm |
Brand | KMC |
Product Type | Wheels |
Wheel Color | Chrome |
Wheel Width | 8.5", 9.5" |
Wheel Size | 19×8.5, 20×8.5, 22×9.5, 24×9.5, 26×9.5 |
Wheel Bolt Pattern | 5×112, 5×114.3, 5×115, 5×120, 5×127, 5×139.7, 5×150, 5×4.5, 5×5.0, 5×5.5, 6×114.3, 6×132, 6×135, 6×139.7, 6×4.5, 6×5.5 |
Reviews
There are no reviews yet.