Additional information
Bolt Pattern | 5×100, 5×108/5×4.25, 5×112, 5×114.3/5×4.5, 5×120 |
---|---|
Wheel Diameter | 17", 18", 19", 20" |
Offset (mm) | 27mm, 30mm, 34mm, 35mm, 38mm, 40mm, 42mm, 45mm, 48mm |
Brand | Niche |
Product Type | Wheels |
Wheel Color | Black, Machined |
Wheel Width | 8.0", 8.5", 9", 9.5", 10.5" |
Wheel Size | 17×8, 18×8, 18×9.5, 19×8.5, 19×9.5, 20×9, 20×10.5 |
Wheel Bolt Pattern | 5×100, 5×108, 5×112, 5×114.3, 5×120, 5×4.25, 5×4.5 |
Reviews
There are no reviews yet.