Additional information
Bolt Pattern | 5×108/5×4.25, 5×112, 5×114.3/5×4.5, 5×115, 5×120, 5×127/5×5.0, 6×135, 6×139.7/6×5.5 |
---|---|
Wheel Diameter | 18", 19", 20", 22", 24" |
Offset (mm) | -25mm, -18mm, 20mm, 30mm, 35mm, 38mm, 40mm, 42mm, 45mm, 48mm, 50mm |
Brand | Niche |
Product Type | Wheels |
Wheel Color | Black |
Wheel Width | 8.5", 9", 9.5", 10.5", 10" |
Wheel Size | 18×8.5, 18×9.5, 19×8.5, 19×10, 20×9, 20×10.5, 22×10, 24×10 |
Wheel Bolt Pattern | 5×108, 5×112, 5×114.3, 5×115, 5×120, 5×127, 5×4.25, 5×4.5, 5×5.0, 6×135, 6×139.7, 6×5.5 |
Reviews
There are no reviews yet.