Additional information
Bolt Pattern | 5×108/5×4.25, 5×112, 5×114.3/5×4.5, 5×115, 5×120, 5×127/5×5.0, 5×130 |
---|---|
Wheel Diameter | 19", 20", 21", 22" |
Offset (mm) | -25mm, 15mm, 20mm, 30mm, 32mm, 35mm, 36mm, 38mm, 42mm, 48mm |
Brand | XO |
Product Type | Wheels |
Wheel Color | Black |
Wheel Width | 8.5", 9", 9.5", 10.5", 10" |
Wheel Size | 19×8.5, 19×9.5, 20×8.5, 20×10, 21×9, 21×10.5, 22×9, 22×10.5 |
Wheel Bolt Pattern | 5×108, 5×112, 5×114.3, 5×115, 5×120, 5×127, 5×130, 5×4.25, 5×4.5, 5×5.0 |
Reviews
There are no reviews yet.